Lavatory Trends for Colors, Bowls, and Edge Styles
White/Gray Colors | Neutral Colors | Bowl Color (when different than deck) |
---|---|---|
1. Platinum | 1. Tiramisu | 1. White |
2. White | 2. Alabaster | 2. Glacier |
3. Glacier | 3. Dorian | 3. Platinum |
4. Pepper | 4. Cappuchino | 4. Alaska |
5. Alaska | 5. Aquastone | 5. Breeze |
6. Breeze | 6. Coastal | 6. Tiramisu |
7. Carrara | 7. Mousse | 7. Pepper |
8. Sterling | 8. Prospect | 8. Carrara |
9. Mystique | 9. Nevada | 9. Alabaster |
10. Constellation | 10. SandStone | 10. Sterling |
11. Gray Pearl | 11. Journey | 11. Dorian |
12. Gun Metal | 12. Sierra | 12. Cappuchino |
13. Silver | 13. Safari | 8. Coastal |
14. Blue Pearl | 14. Dolphin | 14. SandStone |
15. Concrete | 15. Cashmere | 15. Mousse |
Bowls and Edges – Most Popular Styles
Bowl Style Percentages (Rectangular and Custom Lavs) | Edge Style Percentages (Rectangular and Custom Lavs) |
---|---|
Venetian = 46% | Flat Edge = 94% |
Oval Non-Recessed = 22% | Double Eased = 4% |
Wave = 19% | Ogee = 1% |
Olympic = 2% | Beveled = 1% |
Quincy = 2% | Thickness (Rectangular and Custom Lavs) |
Norway = 1% | 5/8" thick = 60% |
Malibu = 1% | 1" thick = 37% |
ADA <=1% | 1 1/2" thick = 3% |
Tuscan <= 1% | |
Caribbean <= 1% | |
Atlantic <= 1% | |
Daytona <= 1% | |
Café <= 1% |