Lavatory Trends for Colors, Bowls, and Edge Styles
White/Gray Colors | Neutral Colors | Bowl Color (when different than deck) |
---|---|---|
1. Pepper | 1. Tiramisu | 1. White |
2. Glacier | 2. Alabaster | 2. Glacier |
3. Platinum | 3. Dorian | 3. Platinum |
4. White | 4. Prospect | 4. Carrara |
5. Alaska | 5. Coastal | 5. Alaska |
6. Carrara | 6. Cappuccino | 6. Pepper |
7. Sterling | 7. Aquastone | 7. Breeze |
8. Breeze | 8. Mousse | 8. Tiramisu |
9. Gray Pearl | 9. Journey | 9. Alabaster |
10. Mystique | 10. Nevada | 10. Sterling |
11. Constellation | 11. SandStone | 11. Dorian |
12. Gun Metal | 12. Sierra | 12. Cappuccino |
13. Silver | 13. Dolphin | 13. Prospect |
14. Blue Pearl | 14. Latte | 14. Mousse |
15. Starry Night | 15. Safari | 15. Coastal |
Bowls and Edges – Most Popular Styles
Bowl Style Percentages | Edge Style Percentages |
---|---|
Venetian = 43% | Flat Edge = 94% |
Wave = 21% | Double Eased = 3% |
Oval Non-Recessed = 20% | Beveled = 2% |
Oval Recessed = 5% | Ogee = 1% |
Olympic = 3% | Thickness |
Royale Non-Recessed = 2% | 5/8" thick = 66% |
Quincy (NEW) = 1% | 1" thick = 30% |
Caribbean (NEW) = 1% | 1 1/2" thick = 4% |
Malibu (NEW) = 1% | |
Norway (NEW) = 1% | |
Tuscan <= 1% | |
ADA <= 1% | |
Atlantic <= 1% | |
Daytona <= 1% | |
Café <= 1% |