Lavatory Trends for Colors, Bowls, and Edge Styles
| White/Gray Colors | Neutral Colors | Bowl Color (when different than deck) |
|---|---|---|
| 1. Platinum | 1. Tiramisu | 1. White |
| 2. White | 2. Dorian | 2. Glacier |
| 3. Pepper | 3. Mousse | 3. Platinum |
| 4. Glacier | 4. Cappuchino | 4. Alaska |
| 5. Alaska | 5. Coastal | 5. Pepper |
| 6. Carrara | 6. Proespect | 6. Carrara |
| 7. Sterling | 7. Aquastone | 7. Tiramisu |
| 8. Breeze | 8. Journey | 8. Breeze |
| 9. Gray Pearl | 9. SandStone | 9. Alabaster |
| 10. Mystique | 10. Nevada | 10. Sterling |
| 11. Silver | 11. Safari | 11. Dorian |
| 12. Blue Pearl | 12. Dolphin | 12. Cappuchino |
| 13. Constellation | 13. Latte | 13. SandStone |
| 14. Gun Metal | 14. Sierra | 14. Mousse |
| 15. Starry Night | 15. Serenity | 15. Prospect |
Bowls and Edges – Most Popular Styles
| Bowl Style Percentages (Rectangular and Custom Lavs) | Edge Style Percentages (Rectangular and Custom Lavs) |
|---|---|
| Venetian = 45% | Flat Edge = 93% |
| Oval Non-Recessed = 21% | Double Eased = 4% |
| Wave = 20% | Beveled = 1% |
| Olympic = 3% | Ogee = 1% |
| Quincy (NEW) = 2% | Thickness (Rectangular and Custom Lavs) |
| Malibu (NEW) = 1% | 5/8" thick = 63% |
| Norway (NEW) = 1% | 1" thick = 34% |
| Tuscan <= 1% | 1 1/2" thick = 3% |
| ADA <=1% | |
| Atlantic <= 1% | |
| Daytona <= 1% | |
| Caribbean (NEW) <= 1% | |
| Café <= 1% |