Lavatory Trends for Colors, Bowls, and Edge Styles
| White/Gray Colors | Neutral Colors | Bowl Color (when different than deck) | 
|---|---|---|
| 1. White | 1. Tiramisu | 1. White | 
| 2. Glacier | 2. Alabaster | 2. Glacier | 
| 3. Platinum | 3. Dorian | 3. Alaska | 
| 4. Alaska | 4. Mousse | |
| 5. Pepper | 5. Aquastone | New Colors Used on Lavatory Decks | 
| 6. Breeze | 6. Coastal | 1. Courtyard / 2. Tanquartz | 
| 7. Carrara | 7. Prospect | 3. Polina / 4. Charcoal | 
| 8. Sterling | 8. SandStone | 5. Travertine / 6. Grotto | 
| 9. Mystique | 9. Journey | 7. Feather / 8. Henna | 
| 10. Constellation | 10. Nevada | 9. Fresco/ 10. Summit | 
| 11. Silver | 11. Safari | 11. Gardenia / 12. Adriatic | 
| 12. Concrete | 12. Sierra | 13. Solitude / 14. Juliana | 
| 13. Blue Pearl | 13. Dolphin | 15. Waterfall / 16. Fawn | 
| 14. Cashmere | 14. Spice | 17. Vacation | 
| 15. Tanquartz | 15. Granada | 
Bowls and Edges – Most Popular Styles
| Bowl Style Percentages (Rectangular and Custom Lavs) | Edge Style Percentages (Rectangular and Custom Lavs) | 
|---|---|
| Venetian = 45% | Flat Edge = 94% | 
| Oval Non-Recessed = 23% | Double Eased = 4% | 
| Wave = 19% | Ogee = 1% | 
| Olympic = 2% | Beveled = 1% | 
| Quincy = 2% | Thickness (Rectangular and Custom Lavs) | 
| Malibu = 2% | 5/8" thick = 51% | 
| Tuscan = 1% | 1" thick = 48% | 
| Norway = 1% | 1 1/2" thick <= 1% | 
| ADA <= 1% | |
| Daytona <= 1% | |
| Caribbean <= 1% | |
| Atlantic <= 1% | |
| Café <= 1% | 
 
															